Quick Comparison
Settings | 12.00-20-18PR 154/149K HO313 Onyx remove | 315/80R22.5-20PR 156/152L HO102 Onyx remove | 12R22.5-18PR 152/149M HO301 Onyx remove | 315/80R22.5-20PR 156/152 L HO302 Onyx remove | 12.00R24-20PR 160/157K HO317 Onyx remove | TRIANGLE 11 R22.5 16PR TR668 (H/M) TL remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP005H1 | AP067H1 | AP012H1 | AP066H1 | AP011H1 | AP225H1 |
Rating | ||||||
Price | 1,280,000 UGX | 940,000 UGX | Call for Price | 980,000 UGX | 1,220,000 UGX | Call for Price |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ONYX | ONYX | ONYX | ONYX | ONYX | TRIANGLE |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |