Quick Comparison
Settings | 12.00-20-18PR 154/149K HO301 Onyx remove | 295/80R22.5-18PR 152/149M HO102 Onyx remove | 12.00-20-18PR 154/149K HO301 Onyx remove | 12R22.5-18PR 152/149M HO301 Onyx remove | 13R22.5-20PR 156/152L HO302 Onyx remove | TRIANGLE 11 R22.5 16PR TR668 (H/M) TL remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP004H1 | AP064H2 | AP004H2 | AP012H1 | AP015H1 | AP225H1 |
Rating | ||||||
Price | 1,270,000 UGX | Call for Price | 1,250,000 UGX | Call for Price | 1,300,000 UGX | Call for Price |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ONYX | ONYX | ONYX | ONYX | ONYX | TRIANGLE |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |