Quick Comparison
Settings | 12.00-20-18PR 154/149K HO301 Onyx remove | 13R22.5-20PR 156/152L HO301 Onyx remove | TRIANGLE 12 R22.5 18PR TR918 TL remove | 12.00-20-18PR 154/149K HO301 Onyx remove | 315/80R22.5-20PR 156/152 L HO301+ Onyx remove | 385/65R22.5-20PR 160K HO107 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP004H2 | AP013H1 | AP226H1 | AP004H1 | AP065H3 | AP070H1 |
Rating | ||||||
Price | 1,250,000 UGX | 1,230,000 UGX | Call for Price | 1,270,000 UGX | 920,000 UGX | Call for Price |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ONYX | ONYX | TRIANGLE | ONYX | ONYX | ONYX |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |