Quick Comparison
Settings | 11R22.5-16PR 148/145M HO301 Onyx remove | 385/65R22.5-20PR 160K HO107 Onyx remove | 12R22.5-18PR 152/149M HO301 Onyx remove | 12.00-20-18PR 154/149K HO301 Onyx remove | OVATION 10.00R20-18PR 149/146K VI-702 remove | 12.00-24-20PR 160/157K HO329 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP003H1 | AP070H1 | AP012H1 | AP004H2 | AP083H1 | AP010H1 |
Rating | ||||||
Price | 900,000 UGX | Call for Price | Call for Price | 1,250,000 UGX | 990,000 UGX | 1,350,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ONYX3012@) | ONYX | ONYX | ONYX | OVATION | ONYX |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |