Quick Comparison
Settings | 11.00R20-18PR 152/149K HO301 Onyx remove | 295/80R22.5-18PR 152/149M HO102 Onyx remove | TRIANGLE 12 R22.5 18PR TR918 TL remove | 295/80R22.5-18PR 152/149M HO102 Onyx remove | 13R22.5-20PR 156/152L HO302 Onyx remove | OVATION 11.00R20-18PR 152/149K VI-313 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP002H1 | AP064H2 | AP226H1 | AP064H1 | AP015H1 | AP084H1 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | 1,300,000 UGX | Call for Price |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ONYX | ONYX | TRIANGLE | ONYX | ONYX | OVATION |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |