Quick Comparison
Settings | 10.00R20-18PR 149/146K HO301 Onyx remove | 12.00-20-18PR 154/149K HO317 Onyx remove | 12R22.5-18PR 152/149M HO301 Onyx remove | 12.00R24-20PR 160/157K HO317 Onyx remove | 11R22.5-16PR 148/145M HO301 Onyx remove | OVATION 11.00R20-18PR 152/149K VI-313 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP001H1 | AP008H1 | AP012H1 | AP011H1 | AP003H1 | AP084H1 |
Rating | ||||||
Price | 990,000 UGX | 1,320,000 UGX | Call for Price | 1,220,000 UGX | 900,000 UGX | Call for Price |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ONYX | ONYX | ONYX | ONYX | ONYX3012@) | OVATION |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |